Player count & uptime
Minecadia over the last 7 days
- #33 of 4,799 Survival servers
- Velocity network · 1.7.2–26.3
- Right now
- 1,280+6% vs average
- Peak
- 1,385Sep 19, 23:30
- Average
- 1,212last 7 days
- Low
- 918Sep 19, 21:00
- Uptime
- 100%198 checks
- 30-day growth
- —needs four weeks of checks
Players online, by hour
AverageRange averageNever below 918
View as table
| Time (UTC) | Average | Low | Peak | Online |
|---|---|---|---|---|
| Sep 20, 07:00 | 1,284 | 1,280 | 1,287 | 100% |
| Sep 20, 06:00 | 1,283 | 1,277 | 1,286 | 100% |
| Sep 20, 05:00 | 1,283 | 1,247 | 1,304 | 100% |
| Sep 20, 04:00 | 1,302 | 1,274 | 1,312 | 100% |
| Sep 20, 03:00 | 1,333 | 1,321 | 1,341 | 100% |
| Sep 20, 02:00 | 1,340 | 1,326 | 1,348 | 100% |
| Sep 20, 01:00 | 1,344 | 1,339 | 1,350 | 100% |
| Sep 20, 00:00 | 1,363 | 1,348 | 1,377 | 100% |
| Sep 19, 23:00 | 1,382 | 1,375 | 1,385 | 100% |
| Sep 19, 22:00 | 1,373 | 1,365 | 1,380 | 100% |
| Sep 19, 21:00 | 1,221 | 918 | 1,379 | 100% |
| Sep 19, 20:00 | 1,283 | 1,230 | 1,334 | 100% |
| Sep 19, 19:00 | 1,214 | 1,062 | 1,273 | 100% |
| Sep 19, 18:00 | 1,157 | 1,133 | 1,176 | 100% |
| Sep 19, 17:00 | 1,109 | 1,083 | 1,127 | 100% |
| Sep 19, 16:00 | 1,066 | 990 | 1,091 | 100% |
| Sep 19, 15:00 | 1,098 | 1,090 | 1,106 | 100% |
| Sep 19, 14:00 | 1,093 | 1,087 | 1,099 | 100% |
| Sep 19, 13:00 | 1,082 | 1,061 | 1,092 | 100% |
| Sep 19, 12:00 | 1,088 | 1,082 | 1,095 | 100% |
| Sep 19, 11:00 | 1,075 | 1,072 | 1,078 | 100% |
| Sep 19, 10:00 | 1,110 | 1,069 | 1,172 | 100% |
| Sep 19, 09:00 | 1,172 | 1,169 | 1,179 | 100% |
| Sep 19, 08:00 | 1,172 | 1,161 | 1,179 | 100% |
| Sep 19, 07:00 | 1,169 | 1,161 | 1,182 | 100% |
| Sep 19, 06:00 | 1,164 | 1,162 | 1,166 | 100% |
| Sep 19, 05:00 | 1,166 | 1,160 | 1,172 | 100% |
| Sep 19, 04:00 | 1,162 | 1,134 | 1,176 | 100% |
| Sep 19, 03:00 | 1,198 | 1,192 | 1,202 | 100% |
| Sep 19, 02:00 | 1,219 | 1,206 | 1,227 | 100% |
| Sep 19, 01:00 | 1,231 | 1,229 | 1,233 | 100% |
| Sep 19, 00:00 | 1,226 | 1,221 | 1,232 | 100% |
| Sep 18, 23:00 | 1,224 | 1,215 | 1,234 | 100% |
| Sep 18, 22:00 | 1,228 | 1,225 | 1,234 | 100% |
Server research
Research Minecadia in depth
The numbers behind the player count: whether it looks real, how it is growing, when it is busiest, and every change the server has made.
What's included
Free with an account, for every server on the site:
- Player count check: the reasons it looks natural or not
- Busiest times: a weekday-by-hour heat map, in your time zone
- Growth and rank: month over month, all-time peak, rank over time
- Category comparison: this server against the median
- Timeline: every change, with MOTDs in full colour
- Longer history: 90 days and all time
Version history
- Velocity 1.7.2-26.3since Sep 18, 2026
The message of the day changed 115 times in this range. Sign in to see each version in colour