Player count & uptime
thedarkage over the last 7 days
- #336 of 765 Minigames servers
- Paper · 1.21.10
- Peak players
- 1Sep 18, 2026, 19:10 UTC
- Average players
- 0.2
- Uptime
- 100%165 checks
- 30-day growth
- —Needs four weeks of checks
Players per hour
- Average
- Peak
Uptime
- Online
- Partly online
- Offline
- No check
View as table
| Time (UTC) | Players | Peak | Online |
|---|---|---|---|
| Sep 19, 2026, 22:00 UTC | 0 | 0 | 100% |
| Sep 19, 2026, 21:00 UTC | 0 | 0 | 100% |
| Sep 19, 2026, 20:00 UTC | 0 | 0 | 100% |
| Sep 19, 2026, 19:00 UTC | 0.2 | 1 | 100% |
| Sep 19, 2026, 18:00 UTC | 0.7 | 1 | 100% |
| Sep 19, 2026, 17:00 UTC | 0.3 | 1 | 100% |
| Sep 19, 2026, 16:00 UTC | 0.8 | 1 | 100% |
| Sep 19, 2026, 15:00 UTC | 0 | 0 | 100% |
| Sep 19, 2026, 14:00 UTC | 0 | 0 | 100% |
| Sep 19, 2026, 13:00 UTC | 0 | 0 | 100% |
| Sep 19, 2026, 12:00 UTC | 0.7 | 1 | 100% |
| Sep 19, 2026, 11:00 UTC | 0.5 | 1 | 100% |
| Sep 19, 2026, 10:00 UTC | 0 | 0 | 100% |
| Sep 19, 2026, 09:00 UTC | 0 | 0 | 100% |
| Sep 19, 2026, 08:00 UTC | 1 | 1 | 100% |
| Sep 19, 2026, 07:00 UTC | 0 | 0 | 100% |
| Sep 19, 2026, 06:00 UTC | 0 | 0 | 100% |
| Sep 19, 2026, 05:00 UTC | 0 | 0 | 100% |
| Sep 19, 2026, 04:00 UTC | 0 | 0 | 100% |
| Sep 19, 2026, 03:00 UTC | 0 | 0 | 100% |
| Sep 19, 2026, 02:00 UTC | 0 | 0 | 100% |
| Sep 19, 2026, 01:00 UTC | 0 | 0 | 100% |
| Sep 19, 2026, 00:00 UTC | 0 | 0 | 100% |
| Sep 18, 2026, 23:00 UTC | 0 | 0 | 100% |
| Sep 18, 2026, 22:00 UTC | 0 | 0 | 100% |
| Sep 18, 2026, 21:00 UTC | 0.8 | 1 | 100% |
| Sep 18, 2026, 20:00 UTC | 0.5 | 1 | 100% |
| Sep 18, 2026, 19:00 UTC | 1 | 1 | 100% |
Server research
Research thedarkage in depth
The numbers behind the player count: whether it looks real, how it is growing, when it is busiest, and every change the server has made.
What's included
Free with an account, for every server on the site:
- Player count check: the reasons it looks natural or not
- Growth and rank: month over month, all-time peak, rank over time
- Category comparison: this server against the median
- Best times: busiest days and hours, reliability, capacity
- Timeline: every change, with MOTDs in full colour
- Longer history: 90 days and all time
Version history
- Paper 1.21.10since Sep 18, 2026