Player count & uptime
redewine over the last 7 days
- #310 of 1,793 Vanilla servers
- Velocity network · 1.7.2–26.2
- Peak players
- 9Sep 19, 2026, 21:50 UTC
- Average players
- 2.3
- Uptime
- 100%156 checks
- 30-day growth
- —Needs four weeks of checks
Players per hour
- Average
- Peak
- MOTD change
- Icon change
Uptime
- Online
- Partly online
- Offline
- No check
View as table
| Time (UTC) | Players | Peak | Online |
|---|---|---|---|
| Sep 19, 2026, 21:00 UTC | 6.8 | 9 | 100% |
| Sep 19, 2026, 20:00 UTC | 2.4 | 3 | 100% |
| Sep 19, 2026, 19:00 UTC | 2.5 | 3 | 100% |
| Sep 19, 2026, 18:00 UTC | 3.4 | 4 | 100% |
| Sep 19, 2026, 17:00 UTC | 4 | 4 | 100% |
| Sep 19, 2026, 16:00 UTC | 2.5 | 3 | 100% |
| Sep 19, 2026, 15:00 UTC | 2.3 | 3 | 100% |
| Sep 19, 2026, 14:00 UTC | 3.5 | 5 | 100% |
| Sep 19, 2026, 13:00 UTC | 2.7 | 3 | 100% |
| Sep 19, 2026, 12:00 UTC | 2.6 | 4 | 100% |
| Sep 19, 2026, 11:00 UTC | 2.8 | 3 | 100% |
| Sep 19, 2026, 10:00 UTC | 1 | 1 | 100% |
| Sep 19, 2026, 09:00 UTC | 1.2 | 2 | 100% |
| Sep 19, 2026, 08:00 UTC | 1 | 1 | 100% |
| Sep 19, 2026, 07:00 UTC | 1 | 1 | 100% |
| Sep 19, 2026, 06:00 UTC | 1 | 1 | 100% |
| Sep 19, 2026, 05:00 UTC | 1 | 1 | 100% |
| Sep 19, 2026, 04:00 UTC | 1 | 1 | 100% |
| Sep 19, 2026, 03:00 UTC | 1 | 1 | 100% |
| Sep 19, 2026, 02:00 UTC | 1.2 | 2 | 100% |
| Sep 19, 2026, 01:00 UTC | 1.7 | 3 | 100% |
| Sep 19, 2026, 00:00 UTC | 3.8 | 5 | 100% |
| Sep 18, 2026, 23:00 UTC | 3 | 3 | 100% |
| Sep 18, 2026, 22:00 UTC | 4 | 5 | 100% |
| Sep 18, 2026, 21:00 UTC | 2.7 | 5 | 100% |
| Sep 18, 2026, 20:00 UTC | 1.6 | 2 | 100% |
| Sep 18, 2026, 19:00 UTC | 2 | 3 | 100% |
Server research
Research redewine in depth
The numbers behind the player count: whether it looks real, how it is growing, when it is busiest, and every change the server has made.
What's included
Free with an account, for every server on the site:
- Player count check: the reasons it looks natural or not
- Growth and rank: month over month, all-time peak, rank over time
- Category comparison: this server against the median
- Best times: busiest days and hours, reliability, capacity
- Timeline: every change, with MOTDs in full colour
- Longer history: 90 days and all time
Version history
- Velocity 1.7.2-26.2since Sep 18, 2026
The message of the day changed 97 times in this range. Sign in to see each version in colour