Player count & uptime

GenFruit over the last 7 days

  • Offline now, for 16 h
  • Velocity network · 1.7.2–26.3
Peak players
4,229Sep 18, 2026, 22:00 UTC
Average players
3,658.3
Uptime
34.7%147 checks
30-day growth
Needs four weeks of checks

Players per hour

  • Average
  • Peak
02,0004,0006,000Sun, Sep 13Mon, Sep 14Tue, Sep 15Wed, Sep 16Thu, Sep 17Fri, Sep 18Sat, Sep 19
  • Outage

Uptime

  • Online
  • Partly online
  • Offline
  • No check
View as table
Time (UTC)PlayersPeakOnline
Sep 19, 2026, 22:00 UTC0%
Sep 19, 2026, 21:00 UTC0%
Sep 19, 2026, 20:00 UTC0%
Sep 19, 2026, 19:00 UTC0%
Sep 19, 2026, 18:00 UTC0%
Sep 19, 2026, 17:00 UTC0%
Sep 19, 2026, 16:00 UTC0%
Sep 19, 2026, 15:00 UTC0%
Sep 19, 2026, 14:00 UTC0%
Sep 19, 2026, 13:00 UTC0%
Sep 19, 2026, 12:00 UTC0%
Sep 19, 2026, 11:00 UTC0%
Sep 19, 2026, 10:00 UTC0%
Sep 19, 2026, 09:00 UTC0%
Sep 19, 2026, 08:00 UTC0%
Sep 19, 2026, 07:00 UTC0%
Sep 19, 2026, 06:00 UTC3,144.83,22166.7%
Sep 19, 2026, 05:00 UTC3,123.33,158100%
Sep 19, 2026, 04:00 UTC3,348.83,394100%
Sep 19, 2026, 03:00 UTC3,536.33,609100%
Sep 19, 2026, 02:00 UTC3,675.83,790100%
Sep 19, 2026, 01:00 UTC3,872.53,944100%
Sep 19, 2026, 00:00 UTC3,9754,012100%
Sep 18, 2026, 23:00 UTC3,9824,040100%
Sep 18, 2026, 22:00 UTC4,097.74,229100%

Server research

Research GenFruit in depth

The numbers behind the player count: whether it looks real, how it is growing, when it is busiest, and every change the server has made.

Free account

What's included

Free with an account, for every server on the site:

  • Player count check: the reasons it looks natural or not
  • Growth and rank: month over month, all-time peak, rank over time
  • Category comparison: this server against the median
  • Best times: busiest days and hours, reliability, capacity
  • Timeline: every change, with MOTDs in full colour
  • Longer history: 90 days and all time
Sign in to unlock

Version history

  1. Velocity 1.7.2-26.3since Sep 18, 2026