Crystal Chaos Server IP & Status

Online375/2,000 playersVelocity-CTD 1.7.2-26.2

Server message: CRYSTALCHAOS | #1 SMP Network ʏ - ʀʟ ɴ

Java address

Listed with Bedrock / cross-play support

Vote for this server

Player count & uptime

Crystal Chaos over the last 7 days

Peak players
495Sep 19, 2026, 19:20 UTC
Average players
354.3
Uptime
100%167 checks
30-day growth
Needs four weeks of checks

Players per hour

  • Average
  • Peak
0200400600Sun, Sep 13Mon, Sep 14Tue, Sep 15Wed, Sep 16Thu, Sep 17Fri, Sep 18Sat, Sep 19
  • Version change
  • MOTD change

Uptime

  • Online
  • Partly online
  • Offline
  • No check
View as table
Time (UTC)PlayersPeakOnline
Sep 19, 2026, 22:00 UTC364.3377100%
Sep 19, 2026, 21:00 UTC392.3408100%
Sep 19, 2026, 20:00 UTC431.5454100%
Sep 19, 2026, 19:00 UTC477.5495100%
Sep 19, 2026, 18:00 UTC459.7479100%
Sep 19, 2026, 17:00 UTC430.3458100%
Sep 19, 2026, 16:00 UTC425.2441100%
Sep 19, 2026, 15:00 UTC421.2454100%
Sep 19, 2026, 14:00 UTC418427100%
Sep 19, 2026, 13:00 UTC405.7422100%
Sep 19, 2026, 12:00 UTC391.7405100%
Sep 19, 2026, 11:00 UTC351382100%
Sep 19, 2026, 10:00 UTC338.8345100%
Sep 19, 2026, 09:00 UTC329.5339100%
Sep 19, 2026, 08:00 UTC297.8317100%
Sep 19, 2026, 07:00 UTC249.8271100%
Sep 19, 2026, 06:00 UTC210.3220100%
Sep 19, 2026, 05:00 UTC211.4215100%
Sep 19, 2026, 04:00 UTC209.7219100%
Sep 19, 2026, 03:00 UTC237.2254100%
Sep 19, 2026, 02:00 UTC284.4293100%
Sep 19, 2026, 01:00 UTC303.7314100%
Sep 19, 2026, 00:00 UTC312324100%
Sep 18, 2026, 23:00 UTC314.3316100%
Sep 18, 2026, 22:00 UTC347.5357100%
Sep 18, 2026, 21:00 UTC351.8357100%
Sep 18, 2026, 20:00 UTC356.8374100%
Sep 18, 2026, 19:00 UTC370.8390100%

Server research

Research Crystal Chaos in depth

The numbers behind the player count: whether it looks real, how it is growing, when it is busiest, and every change the server has made.

Free account

What's included

Free with an account, for every server on the site:

  • Player count check: the reasons it looks natural or not
  • Growth and rank: month over month, all-time peak, rank over time
  • Category comparison: this server against the median
  • Best times: busiest days and hours, reliability, capacity
  • Timeline: every change, with MOTDs in full colour
  • Longer history: 90 days and all time
Sign in to unlock

Version history

  1. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  2. Velocity 1.7.2-26.2since Sep 19, 2026
  3. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  4. Velocity 1.7.2-26.2since Sep 19, 2026
  5. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  6. Velocity 1.7.2-26.2since Sep 19, 2026
  7. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  8. Velocity 1.7.2-26.2since Sep 19, 2026
  9. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  10. Velocity 1.7.2-26.2since Sep 19, 2026
  11. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  12. Velocity 1.7.2-26.2since Sep 19, 2026
  13. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  14. Velocity 1.7.2-26.2since Sep 19, 2026
  15. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  16. Velocity 1.7.2-26.2since Sep 19, 2026
  17. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  18. Velocity 1.7.2-26.2since Sep 19, 2026
  19. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  20. Velocity 1.7.2-26.2since Sep 19, 2026
  21. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  22. Velocity 1.7.2-26.2since Sep 19, 2026
  23. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  24. Velocity 1.7.2-26.2since Sep 19, 2026
  25. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  26. Velocity 1.7.2-26.2since Sep 19, 2026
  27. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  28. Velocity 1.7.2-26.2since Sep 19, 2026
  29. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  30. Velocity 1.7.2-26.2since Sep 19, 2026
  31. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  32. Velocity 1.7.2-26.2since Sep 19, 2026
  33. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  34. Velocity 1.7.2-26.2since Sep 19, 2026
  35. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  36. Velocity 1.7.2-26.2since Sep 19, 2026
  37. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  38. Velocity 1.7.2-26.2since Sep 19, 2026
  39. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  40. Velocity 1.7.2-26.2since Sep 19, 2026
  41. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  42. Velocity 1.7.2-26.2since Sep 19, 2026
  43. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  44. Velocity 1.7.2-26.2since Sep 19, 2026
  45. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  46. Velocity 1.7.2-26.2since Sep 19, 2026
  47. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  48. Velocity 1.7.2-26.2since Sep 19, 2026
  49. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  50. Velocity 1.7.2-26.2since Sep 19, 2026
  51. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  52. Velocity 1.7.2-26.2since Sep 19, 2026
  53. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  54. Velocity 1.7.2-26.2since Sep 19, 2026
  55. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  56. Velocity 1.7.2-26.2since Sep 19, 2026
  57. Velocity-CTD 1.7.2-26.2since Sep 19, 2026
  58. Velocity 1.7.2-26.2since Sep 18, 2026
  59. Velocity-CTD 1.7.2-26.2since Sep 18, 2026
  60. Velocity 1.7.2-26.2since Sep 18, 2026
  61. Velocity-CTD 1.7.2-26.2since Sep 18, 2026
  62. Velocity 1.7.2-26.2since Sep 18, 2026
  63. Velocity-CTD 1.7.2-26.2since Sep 18, 2026
  64. Velocity 1.7.2-26.2since Sep 18, 2026
  65. Velocity-CTD 1.7.2-26.2since Sep 18, 2026
  66. Velocity 1.7.2-26.2since Sep 18, 2026
  67. Velocity-CTD 1.7.2-26.2since Sep 18, 2026
  68. Velocity 1.7.2-26.2since Sep 18, 2026
  69. Velocity-CTD 1.7.2-26.2since Sep 18, 2026
  70. Velocity 1.7.2-26.2since Sep 18, 2026
  71. Velocity-CTD 1.7.2-26.2since Sep 18, 2026
  72. Velocity 1.7.2-26.2since Sep 18, 2026
  73. Velocity-CTD 1.7.2-26.2since Sep 18, 2026

The message of the day changed 72 times in this range. Sign in to see each version in colour